
This course will teach you how to use the Drafting workbench tools to create interactive product views. You will also learn how to use advanced tools to dress-up and annotate the views. Additionally, you will learn how to customize the Drafting workbench to suit your needs.
OBJECTIVES:
Course Code: | CAT-EN-DDR-F-V5R29 | |
Discipline: | CATIA Mechanical Design V5 | |
Version: | V5-6R2019 | |
Duration: | 16 Hours | |
Language: | English | |
Level: | Fundamental | |
Author: | DS Portfolio | |
Audience: | Draftsmen | |
Prerequisites: | Students attending this course should know how to create 2D views in CATIA V5 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.