
This course will teach you how to create drawings using the Drafting app. You will learn how to create projection views and section views of a 3D model or an assembly and add the required dimensions.
OBJECTIVES:
Course Code: | CAT-EN-GDR-F-15-191 | |
Discipline: | Electrical and Fluids Engineering, Industrial Engineering, Mechanical Engineering, Multi-Discipline Engineering, Styling, Systems Engineering | |
Industry: | Aerospace & Defense, Architecture, Engineering & Construction, Home & Lifestyle, Consumer Packaged Goods & Retail, Energy and Materials, Business Services, High-Tech, Industrial Equipment, Life Sciences, Marine & Offshore, Natural Resources, Transportation & Mobility | |
Role: | Creative Designer, Product Industrial Designer, Transportation Designer, Mechatronic Systems Designer, Mechanical Designer, Mechanical and Shape Designer, Sheet Metal Designer, Machine and Equipment Designer, Shaped Machine and Equipment Designer, Powertrain and Chassis Designer, Hydroformed Sheetmetal Designer, Function Driven Generative Designer, Composites Braiding Designer, Composites Designer, Composites Manufacturer, Composites Engineer, Structural Package Designer, Plastic Mechanical Designer, Interior Designer, Structure Designer, Product Enclosure Designer, Space Allocation Architecture (Base), Systems Schematic Designer, Electrical 3D Systems Designer, Fluid 3D Systems Designer, Plant Layout Designer, 3D Design Manufacturing Engineeer | |
Version: | 3DEXPERIENCE R2019X | |
Duration: | 6 Hours | |
Language: | English | |
Level: | Fundamental | |
Author: | DS Portfolio | |
Audience: | Draftsmen | |
Prerequisites: | Students attending this course should have completed the Gateway to the 3DEXPERIENCE platform course. Additionally, they should be familiar with Part Design and Assembly Design in CATIA. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.