
This course will teach you how to create simple parts, assemblies and drawings. You will learn how to use different feature-based tools to build, review and modify a model. You will also learn how to create and analyze assemblies and how to produce a drawing with different views. Finally, you will learn how to dimension the drawing and annotate the views.
OBJECTIVES:
Course Code: | CAT-EN-3DF-F-15-191 | |
Discipline: | Electrical and Fluids Engineering, Industrial Engineering, Mechanical Engineering, Multi-Discipline Engineering, Systems Engineering | |
Industry: | Aerospace & Defense, Architecture, Engineering & Construction, Business Services, Consumer Packaged Goods & Retail, Energy and Materials, High-Tech, Home & Lifestyle, Industrial Equipment, Life Sciences, Marine & Offshore, Natural Resources, Transportation & Mobility | |
Role: | Mechatronic Systems Designer, Mechanical Designer, Mechanical and Shape Designer, Sheet Metal Designer, Machine and Equipment Designer, Shaped Machine and Equipment Designer, Powertrain and Chassis Designer, Hydroformed Sheetmetal Designer, Composites Braiding Designer, Composites Designer, Composites Manufacturer, Composites Engineer, Plastic Mechanical Designer, Interior Designer, Structure Designer, Product Enclosure Designer, Electrical 3D Systems Designer, Fluid 3D Systems Designer, 3D Design Manufacturing Engineeer | |
Version: | 3DEXPERIENCE R2019X | |
Duration: | 32 hours | |
Language: | English | |
Level: | Fundamental | |
Author: | DS Portfolio | |
Audience: | Mechanical and Sheet Metal Designers | |
Prerequisites: | Students attending this course should have completed the Gateway to the 3DEXPERIENCE platform course. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.