
This course will introduce you to complex 3D modeling techniques, using advanced sketch-based and surface-based features. You will learn how to manage complex part structures and how to improve productivity by reusing existing features. Finally, you will learn how to use parameters and tables to drive the design of a model.
Objectives:
Course Code: | CAT-EN-PDG-A-15-191 | |
Discipline: | Electrical and Fluids Engineering, Industrial Engineering, Mechanical Engineering, Multi-Discipline Engineering, Multiphysics Simulation, Systems Engineering | |
Industry: | Aerospace & Defense, Architecture, Engineering & Construction, Home & Lifestyle, Consumer Packaged Goods & Retail, Energy and Materials, Business Services, High-Tech, Industrial Equipment, Life Sciences, Marine & Offshore, Transportation & Mobility | |
Role: | Mechatronic Systems Designer, 3DMaster Conceptual Designer, Mechanical Designer, Mechanical and Shape Designer, Mechanical Part Designer, Sheet Metal Designer, Machine and Equipment Designer, Shaped Machine and Equipment Designer, Powertrain and Chassis Designer, Hydroformed Sheetmetal Designer, Function Driven Generative Designer, Composites Braiding Designer, Composites Designer, Composites Manufacturer, Composites Engineer, Fasteners Designers, Plastic Mechanical Designer, Interior Designer, Structure Designer, Product Enclosure Designer, Electrical 3D Systems Designer, Fluid 3D Systems Designer, 3D Design Manufacturing Engineeer, Simulation Geometry Modeler | |
Version: | 3DEXPERIENCE R2019X | |
Duration: | 7 Hours | |
Language: | English | |
Level: | Advanced | |
Author: | DS Portfolio | |
Audience: | Mechanical and Sheet Metal Designers | |
Prerequisites: | Students attending this course should have completed the Gateway to the 3DEXPERIENCE platform course and be familiar with CATIA Part Design fundamentals. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.