
ENOVIA VARIANT MANAGEMENT ESSENTIALS : PRODUCT ARCHITECT
This course will teach you how to use the Variant Management app for creating and managing product configurations. You will learn how to create product portfolios and manage the product variability using various configuration features and rules. You will also learn how to generate a Bill of Materials and associate its parts with the features of a product.
OBJECTIVES:
Course Code: | ENOV-EN-VAMAPDA-F-15-171 | |
Discipline: | Global Product Development | |
Industry: | Aerospace & Defense, Home & Lifestyle, Energy and Materials, High-Tech, Industrial Equipment, Life Sciences, Marine & Offshore, Transportation & Mobility | |
Role: | Product Architect | |
Version: | 3DEXPERIENCE R2017X | |
Duration: | 16 hours | |
Language: | English | |
Level: | Fundamental | |
Author: | DS Portfolio | |
Audience: | Product Managers, Product Architects, System Engineers, Design Engineers and Marketing Managers | |
Prerequisites: | Students attending this course should have completed the Gateway to the 3DEXPERIENCE Platform and should be familiar with Collaboration and Approvals in ENOVIA. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.