
PRACTICE CATIA PIPING AND TUBING 3D DESIGN
This module will teach you how to route a pipe or a tube, and place the piping components. You will learn how to detail the design and modify the network. You will also learn how to validate the design and prepare it for manufacturing. The module also features exercises that enable you to practice creating a piping system design.
OBJECTIVES:
Course Code: | CAT-EN-PIP-F-15-211 | |
Discipline: | Electrical and Fluids Engineering, Mechanical Engineering | |
Industry: | Aerospace & Defense, Business Services, High-Tech, Industrial Equipment, Life Sciences, Marine & Offshore, Transportation & Mobility | |
Role: | Machine and Equipment Designer, Shaped Machine and Equipment Designer, Fluid 3D Systems Designer, Tubing Designer, Fluid 3D System Engineer, 3D Routed Systems Designer | |
Version: | 3DEXPERIENCE R2021X | |
Duration: | 16 hours | |
Language: | English | |
Level: | Fundamental | |
Author: | DS Portfolio | |
Audience: | Piping or Tubing Designers | |
Prerequisites: | Students attending this module should have completed the Explore the Collaborative Business Innovator Role module. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.